Forum'da ara:
Ara


Yazar Mesaj
Mesaj31.01.2009, 19:58 (UTC)    
Mesaj konusu: Dünyanın En İyi 250 Filmi

Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 402,884
2. 9.1 The Godfather (1972) 338,038
3. 9.0 The Godfather: Part II (1974) 194,922
4. 8.9 Buono, il brutto, il cattivo., Il (1966) 117,228
5. 8.9 The Dark Knight (2008) 339,030
6. 8.9 Pulp Fiction (1994) 332,548
7. 8.8 Schindler's List (1993) 220,149
8. 8.8 One Flew Over the Cuckoo's Nest (1975) 168,541
9. 8.8 12 Angry Men (1957) 84,525
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 229,611
11. 8.8 Casablanca (1942) 139,587
12. 8.8 Star Wars (1977) 271,297
13. 8.8 Shichinin no samurai (1954) 79,282
14. 8.8 The Lord of the Rings: The Return of the King (2003) 293,824
15. 8.7 Goodfellas (1990) 182,527
16. 8.7 Rear Window (1954) 95,349
17. 8.7 Cidade de Deus (2002) 124,232
18. 8.7 Raiders of the Lost Ark (1981) 205,052
19. 8.7 C'era una volta il West (1968) 56,075
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 322,294
21. 8.7 The Usual Suspects (1994) 221,375
22. 8.7 Fight Club (1999) 300,504
23. 8.7 Psycho (1960) 115,781
24. 8.6 The Silence of the Lambs (1991) 198,364
25. 8.6 Sunset Blvd. (1950) 42,201
26. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 131,127
27. 8.6 Memento (2000) 216,978
28. 8.6 North by Northwest (1959) 76,028
29. 8.6 Citizen Kane (1941) 117,456
30. 8.6 The Matrix (1999) 310,040
31. 8.6 It's a Wonderful Life (1946) 84,519
32. 8.6 The Lord of the Rings: The Two Towers (2002) 268,844
33. 8.6 Se7en (1995) 220,009
34. 8.6 Slumdog Millionaire (2008) 47,035
35. 8.5 Léon (1994) 153,842
36. 8.5 Apocalypse Now (1979) 142,458
37. 8.5 American Beauty (1999) 241,154
38. 8.5 Taxi Driver (1976) 122,582
39. 8.5 WALL·E (2008) 113,519
40. 8.5 Lawrence of Arabia (1962) 66,103
41. 8.5 American History X (1998) 175,074
42. 8.5 Vertigo (1958) 74,128
43. 8.5 Paths of Glory (1957) 35,280
44. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 144,380
45. 8.5 M (1931) 31,417
46. 8.5 Forrest Gump (1994) 234,295
47. 8.5 The Wrestler (2008) 22,618
48. 8.5 Double Indemnity (1944) 28,696
49. 8.5 To Kill a Mockingbird (1962) 67,855
50. 8.5 The Departed (2006) 201,603
51. 8.5 Alien (1979) 144,752
52. 8.5 A Clockwork Orange (1971) 155,892
53. 8.5 The Treasure of the Sierra Madre (1948) 26,213
54. 8.4 Das Leben der Anderen (2006) 50,791
55. 8.4 The Third Man (1949) 41,289
56. 8.4 Chinatown (1974) 62,664
57. 8.4 The Shining (1980) 139,240
58. 8.4 The Pianist (2002) 100,265
59. 8.4 Saving Private Ryan (1998) 220,534
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 172,233
61. 8.4 Sen to Chihiro no kamikakushi (2001) 77,007
62. 8.4 Terminator 2: Judgment Day (1991) 183,522
63. 8.4 Monty Python and the Holy Grail (1975) 130,647
64. 8.4 L.A. Confidential (1997) 138,612
65. 8.4 Aliens (1986) 137,634
66. 8.4 Requiem for a Dream (2000) 143,489
67. 8.4 Das Boot (1981) 58,525
68. 8.4 The Bridge on the River Kwai (1957) 48,274
69. 8.4 Laberinto del fauno, El (2006) 116,205
70. 8.4 Reservoir Dogs (1992) 170,318
71. 8.4 City Lights (1931) 20,336
72. 8.4 The Maltese Falcon (1941) 42,277
73. 8.4 Rashômon (1950) 30,506
74. 8.4 Raging Bull (1980) 71,739
75. 8.4 All About Eve (1950) 28,521
76. 8.3 Metropolis (1927) 30,858
77. 8.3 Der Untergang (2004) 61,105
78. 8.3 Modern Times (1936) 27,378
79. 8.3 Singin' in the Rain (1952) 44,934
80. 8.3 Rebecca (1940) 28,024
81. 8.3 Some Like It Hot (1959) 54,415
82. 8.3 Gran Torino (2008) 28,341
83. 8.3 The Prestige (2006) 148,821
84. 8.3 Amadeus (1984) 78,759
85. 8.3 2001: A Space Odyssey (1968) 131,521
86. 8.3 The Elephant Man (1980) 45,224
87. 8.3 Vita è bella, La (1997) 85,535
88. 8.3 The Apartment (1960) 28,220
89. 8.3 Nuovo cinema Paradiso (1988) 35,319
90. 8.3 The Great Escape (1963) 49,613
91. 8.3 Sin City (2005) 203,051
92. 8.3 Full Metal Jacket (1987) 119,976
93. 8.3 The Curious Case of Benjamin Button (2008) 46,461
94. 8.3 The Sting (1973) 53,363
95. 8.3 Once Upon a Time in America (1984) 56,311
96. 8.3 Touch of Evil (1958) 26,140
97. 8.3 The Great Dictator (1940) 28,318
98. 8.3 No Country for Old Men (2007) 148,488
99. 8.3 Hotel Rwanda (2004) 70,886
100. 8.3 Sjunde inseglet, Det (1957) 28,367
101. 8.3 Mr. Smith Goes to Washington (1939) 26,896
102. 8.3 On the Waterfront (1954) 32,484
103. 8.3 Back to the Future (1985) 160,032
104. 8.3 Ladri di biciclette (1948) 20,240
105. 8.3 Braveheart (1995) 198,407
106. 8.3 Batman Begins (2005) 218,317
107. 8.3 Jaws (1975) 112,495
108. 8.3 Indiana Jones and the Last Crusade (1989) 143,474
109. 8.3 Strangers on a Train (1951) 26,684
110. 8.3 Blade Runner (1982) 153,239
111. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 176,539
112. 8.3 The Manchurian Candidate (1962) 29,117
113. 8.2 Unforgiven (1992) 76,091
114. 8.2 There Will Be Blood (2007) 95,401
115. 8.2 Notorious (1946) 24,958
116. 8.2 High Noon (1952) 27,616
117. 8.2 The Green Mile (1999) 154,044
118. 8.2 The Big Sleep (1946) 23,378
119. 8.2 Fargo (1996) 136,528
120. 8.2 Oldboy (2003) 69,945
121. 8.2 Cool Hand Luke (1967) 35,897
122. 8.2 Gladiator (2000) 222,516
123. 8.2 Per qualche dollaro in più (1965) 31,758
124. 8.2 The Wizard of Oz (1939) 84,370
125. 8.2 Die Hard (1988) 146,141
126. 8.2 Mononoke-hime (1997) 51,417
127. 8.2 Yojimbo (1961) 23,130
128. 8.2 Donnie Darko (2001) 166,470
129. 8.2 Ran (1985) 27,885
130. 8.2 The General (1927) 15,622
131. 8.2 Annie Hall (1977) 51,923
132. 8.2 Smultronstället (1957) 16,118
133. 8.2 Kind Hearts and Coronets (1949) 9,915
134. 8.2 Salaire de la peur, Le (1953) 10,579
135. 8.2 It Happened One Night (1934) 19,333
136. 8.2 Witness for the Prosecution (1957) 13,525
137. 8.2 Kill Bill: Vol. 1 (2003) 184,926
138. 8.2 Heat (1995) 115,284
139. 8.2 The Deer Hunter (1978) 70,364
140. 8.2 The Sixth Sense (1999) 199,285
141. 8.2 Ben-Hur (1959) 47,094
142. 8.2 Platoon (1986) 87,742
143. 8.2 Into the Wild (2007) 59,969
144. 8.2 Million Dollar Baby (2004) 107,502
145. 8.1 The Bourne Ultimatum (2007) 109,751
146. 8.1 Notti di Cabiria, Le (1957) 8,140
147. 8.1 Life of Brian (1979) 76,182
148. 8.1 Judgment at Nuremberg (1961) 10,578
149. 8.1 Diaboliques, Les (1955) 10,605
150. 8.1 Butch Cassidy and the Sundance Kid (1969) 46,376
151. 8.1 8½ (1963) 22,079
152. 8.1 Ratatouille (2007) 96,904
153. 8.1 The Big Lebowski (1998) 139,721
154. 8.1 The Killing (1956) 19,225
155. 8.1 Amores perros (2000) 47,772
156. 8.1 The Grapes of Wrath (1940) 18,368
157. 8.1 Finding Nemo (2003) 128,009
158. 8.1 The Graduate (1967) 62,551
159. 8.1 Brief Encounter (1945) 9,988
160. 8.1 Snatch. (2000) 132,449
161. 8.1 The Night of the Hunter (1955) 19,441
162. 8.1 Stand by Me (1986) 72,224
163. 8.1 Dog Day Afternoon (1975) 45,565
164. 8.1 The Wild Bunch (1969) 24,846
165. 8.1 Gandhi (1982) 39,558
166. 8.1 The Gold Rush (1925) 16,057
167. 8.1 Trainspotting (1996) 120,454
168. 8.1 V for Vendetta (2005) 171,250
169. 8.1 Gone with the Wind (1939) 62,612
170. 8.1 The Princess Bride (1987) 105,999
171. 8.1 The Incredibles (2004) 124,772
172. 8.1 Scarface (1983) 117,909
173. 8.1 The Thing (1982) 58,810
174. 8.1 Shadow of a Doubt (1943) 16,231
175. 8.1 The Lion King (1994) 101,713
176. 8.1 Harvey (1950) 18,574
177. 8.1 Battaglia di Algeri, La (1966) 10,125
178. 8.1 Groundhog Day (1993) 106,399
179. 8.1 Children of Men (2006) 121,096
180. 8.1 Toy Story (1995) 111,558
181. 8.1 Sleuth (1972) 13,125
182. 8.1 The Terminator (1984) 138,223
183. 8.1 The Hustler (1961) 20,244
184. 8.1 Umberto D. (1952) 6,375
185. 8.0 Twelve Monkeys (1995) 136,136
186. 8.0 The Ox-Bow Incident (1943) 6,828
187. 8.0 The African Queen (1951) 28,043
188. 8.0 Letters from Iwo Jima (2006) 40,827
189. 8.0 Sunrise: A Song of Two Humans (1927) 8,238
190. 8.0 Låt den rätte komma in (2008) 11,980
191. 8.0 Lock, Stock and Two Smoking Barrels (1998) 96,996
192. 8.0 The Conversation (1974) 25,375
193. 8.0 The Best Years of Our Lives (1946) 13,850
194. 8.0 Duck Soup (1933) 21,436
195. 8.0 The Lady Vanishes (1938) 13,708
196. 8.0 The Adventures of Robin Hood (1938) 18,347
197. 8.0 Stalag 17 (1953) 16,657
198. 8.0 The Kid (1921) 9,437
199. 8.0 Casino (1995) 84,048
200. 8.0 King Kong (1933) 30,965
201. 8.0 Scaphandre et le papillon, Le (2007) 18,902
202. 8.0 Hotaru no haka (1988) 25,558
203. 8.0 Crash (2004/I) 138,575
204. 8.0 Ed Wood (1994) 58,923
205. 8.0 Dial M for Murder (1954) 22,349
206. 8.0 The Day the Earth Stood Still (1951) 26,916
207. 8.0 The Exorcist (1973) 82,108
208. 8.0 All Quiet on the Western Front (1930) 16,877
209. 8.0 The Lost Weekend (1945) 9,379
210. 8.0 Kill Bill: Vol. 2 (2004) 143,856
211. 8.0 Anatomy of a Murder (1959) 12,238
212. 8.0 In Bruges (2008) 52,810
213. 8.0 Rope (1948) 23,602
214. 8.0 A Streetcar Named Desire (1951) 26,173
215. 8.0 Bonnie and Clyde (1967) 32,064
216. 8.0 Patton (1970) 31,980
217. 8.0 Rosemary's Baby (1968) 38,177
218. 8.0 Wo hu cang long (2000) 93,042
219. 8.0 Glory (1989) 46,733
220. 8.0 Little Miss Sunshine (2006) 116,061
221. 8.0 Frankenstein (1931) 18,367
222. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 22,948
223. 8.0 His Girl Friday (1940) 16,383
224. 8.0 Magnolia (1999) 101,517
225. 8.0 Who's Afraid of Virginia Woolf? (1966) 14,714
226. 8.0 Belle et la bête, La (1946) 7,781
227. 8.0 Sweet Smell of Success (1957) 6,674
228. 8.0 Milk (2008) 12,681
229. 8.0 Spartacus (1960) 40,435
230. 8.0 Strada, La (1954) 13,412
231. 8.0 Network (1976) 24,713
232. 8.0 Safety Last! (1923) 3,705
233. 8.0 In the Heat of the Night (1967) 18,058
234. 8.0 The Philadelphia Story (1940) 22,647
235. 8.0 Manhattan (1979) 30,323
236. 8.0 Big Fish (2003) 107,432
237. 8.0 Roman Holiday (1953) 24,204
238. 8.0 Mystic River (2003) 90,417
239. 8.0 Great Expectations (1946) 7,517
240. 8.0 Arsenic and Old Lace (1944) 24,256
241. 8.0 Bride of Frankenstein (1935) 12,893
242. 8.0 Frost/Nixon (2008) 9,098
243. 8.0 Rocky (1976) 70,794
244. 8.0 The Man Who Shot Liberty Valance (1962) 18,842
245. 8.0 Dolce vita, La (1960) 15,223
246. 8.0 Laura (1944) 10,911
247. 8.0 Planet of the Apes (1968) 45,311
248. 8.0 Harold and Maude (1971) 22,579
249. 8.0 Ace in the Hole (1951) 5,546
250. 8.0 Mou gaan dou (2002) 27,660
______________
Mesaj31.01.2009, 20:05 (UTC)    
Mesaj konusu:

güzel paylaşım

bişey sorcam Star Wars çizgifilm değilmiydi!Filmide mi vardı?
______________

Forumda BonJuan-62 yerine ismimle yani "Deniz" diye hitap edilmesini tercih ederim!.Very Happy
Mesaj31.01.2009, 20:07 (UTC)    
Mesaj konusu:

bonjuan-62 yazmış:
güzel paylaşım

bişey sorcam Star Wars çizgifilm değilmiydi!Filmide mi vardı?



Evet bildiğim kadarıyla filmide var Wink
______________
Ve bazen ; sadece sukût şart olur . Boğazını yırtarcasına susarsın işte .
Mesaj31.01.2009, 20:27 (UTC)    
Mesaj konusu:

Star Wars'ın filmide bulunuyor...

Bu listede bir Türk filmini görememek çok üzücü bir durum...

______________
balikesirerdek.tr.gg ve exevolium.tr.gg adresleri şahsıma aittir. Smile
Mesaj31.01.2009, 21:58 (UTC)    
Mesaj konusu:

ben haberlerde duymusun türk yapimi filer en kötüler arasinda ama dünyada en iyi düplaz yapan ise türkiye
______________


Mesaj31.01.2009, 22:00 (UTC)    
Mesaj konusu:

Hepsini teker teker izlemek isterdim Mr. Green Mr. Green
Mesaj31.01.2009, 22:07 (UTC)    
Mesaj konusu:

gokseen yazmış:
Hepsini teker teker izlemek isterdim Mr. Green Mr. Green


buyrun hocam 1. sirada olan fil türkce duplaj

http://izle.konusbe.com/esaretin-bedeli-the-shawshank-redemption.html
______________


Mesaj31.01.2009, 22:13 (UTC)    
Mesaj konusu: neeee"

bu listede hababam sınıfı yokmu
Mesaj31.01.2009, 23:39 (UTC)    
Mesaj konusu:

The Godfather: Part II (1974) 194,922


BU FİLM SÜPER Wink
______________

Mesaj31.01.2009, 23:41 (UTC)    
Mesaj konusu:

ya kill bil nasıl?? Question Question Question
______________

Forumda BonJuan-62 yerine ismimle yani "Deniz" diye hitap edilmesini tercih ederim!.Very Happy
Mesaj31.01.2009, 23:47 (UTC)    
Mesaj konusu:

bonjuan-62 yazmış:
ya kill bil nasıl?? Question Question Question



çok saçma bir film bir kadın var sarı bişiy giyiyo Very Happy
doruyo herkezi Laughing
______________

Mesaj31.01.2009, 23:48 (UTC)    
Mesaj konusu:

king kong da varmış! Laughing
______________

Forumda BonJuan-62 yerine ismimle yani "Deniz" diye hitap edilmesini tercih ederim!.Very Happy
Mesaj31.01.2009, 23:49 (UTC)    
Mesaj konusu:

bonjuan-62 yazmış:
king kong da varmış! Laughing


bak o güzel film ama Very Happy Laughing bence gorada olması lazım Razz
______________

Mesaj01.02.2009, 00:43 (UTC)    
Mesaj konusu:

kill bill bence güzel bir film izlemenizi tavsiye ederim sarı kadın polat alemdar gibi tabutu eli ile kırıyor Very Happy
Mesaj01.02.2009, 09:17 (UTC)    
Mesaj konusu:

Bence İlk 5'e Ayşecikle Ömercik Girmeliydi Mr. Green
Önceki mesajları göster:   


Powered by phpBB © 2001, 2005 phpBB Group
Türkçe Çeviri: phpBB Türkiye & Erdem Çorapçıoğlu